Welcome to OnePlus 5 vs Samsung Galaxy S8 vs iPhone 7 Plus short article. The world wide big budget smartphone maker company name Apple, Samsung, Oneplus. In the year of 2017, they bring high performance big budget smartphone on the world market, their name Apple iPhone 7 Plus, Samsung Galaxy S8 and Oneplus 5. When a customer want to buy a smartphone, first they compare same budget smartphone price, specification, release date, features, RAM, ROM, Camera quality etc. So, we update here all information about the Oneplus 5, Samsung Galaxy S8 & Apple iPhone 7 Plus.
OnePlus 5 vs Samsung Galaxy S8 vs iPhone 7 Plus:
OnePlus 5 | Apple iPhone 7 Plus | Samsung Galaxy S8 | |
---|---|---|---|
Dimensions | 154.2 x 74.1 x 7.3mm, 153g | 158.2 x 77.9 x 7.3mm, 188g | 148.9 x 68.1 x 8mm, 155g |
Waterproofing | No | IP67 | IP68 |
Screen | 5.5″ Optic AMOLED 1,080 x 1,920px (401ppi) | 5.5″ IPS LCD 1,080 x 1,920px (401ppi) | 5.8″ sAMOLED 1,440 x 2,960px (570ppi) |
Chipset | Snapdragon 835 (10nm) | Apple A10 Fusion (16nm) | Snapdragon 835 (10nm), Exynos 8895 (10nm) |
Memory | 6/8GB RAM, 64/128GB storage | 3GB RAM, 32/128/256GB storage | 4GB RAM, 64GB storage, microSD |
Still camera | 16MP+20MP (f/1.7+f/2.6) | 12MP+12MP (f/1.8+f/2.8) | 12MP (f/1.7 DPAF) |
Video camera | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps |
Selfie camera | 16MP (f/2.0, AF), 1080p@30fps | 7MP (f/2.2), 1080p@30fps | 8MP (f/1.7, AF), 1440p @ 30fps |
Loudspeaker | Mono | Stereo | Mono |
Battery | 3,300mAh | 2,900mAh | 3,000mAh |
Charging | Dash charge (proprietary) | N/A | Quick Charge 2.0 (wired), Qi/PMA (wireless) |
Biometrics | Fingerprint | Fingerprint | Iris scanner, fingerprint |
Thanks for staying with us a long time and visiting OnePlus 5 vs Samsung Galaxy S8 vs iPhone 7 Plus content. If you have any confusion or question or want to know more about the Galaxy S8 vs iPhone 7 plus vs OnePlus 5, just comment the below box. We reply as soon as possible.