Bangladesh Diploma Polytechnic Institute Name List, Department, Seat For Each Shift
Hello Dear, Welcome to Bangladesh Diploma Polytechnic Institute Name List, Department, Seat For Each Shift Article. Diploma Polytechnic Institutes are run by Bangladesh Technical Education Board – BTED. Every Diploma Polytechnic course, the BTED Offer 4 Years, 8 Semesters Diploma-in-Engineering in different type subject. There are some great and professional Subject like as Telecommunication, Computer, Electrical, Mechanical, Civil etc. There are total 49 Government Diploma polytechnic institutes in Bangladesh. In this big article we update all details Information about the Bangladesh Government Polytechnic Institutes Name List with Department wise total seat.
BD Govt. Diploma Polytechnic Institute Name List, Department, Seat For Each Shift:
SL | Shift | Institute | Department | Seat For Each Shift | |
Refrigeration and Air Conditioning Technology | 50 | ||||
1 | Both | B.Baria Polytechnic Institute | Computer Technolgy | 100 | |
Architecture and Interior Design Technology | 50 | ||||
Electro-Medical Technology | 50 | ||||
Computer Technology | 100 | ||||
Refrigeration and Air Conditioning Technology | 50 | ||||
2 | Both | Barguna Polytechnic Institute | Environmental Technology | 50 | |
Electronics Technology | 100 | ||||
Civil Technology | 50 | ||||
Electro-Medical Technology | 100 | ||||
Mechanical Technology | 100 | ||||
Computer Technolgy | 100 | ||||
3 | Both | Barisal Polytechnic Institute | Electronics Technology | 100 | |
Power Technology | 100 | ||||
Civil Technology | 150 | ||||
Electrical Technology | 100 | ||||
Tourism and Hospitality | 50 | ||||
4 | Both BD institute of Glass and Ciramics | Ceramic Technology | 150 | ||
Glass Technology | 50 | ||||
5 | Both | BD Survey Institute | Surveying Technology | 100 | |
Civil (Wood) Technology | 50 | ||||
Electrical Technology | 50 | ||||
6 | Both BD Sweeden Polytechnic Institute | Mechanical Technology | 50 | ||
Computer Technology | 50 | ||||
Automobile Technology | 50 | ||||
Construction Technology | 50 | ||||
Computer Technolgy | 50 | ||||
7 | Both | Bhola Polytechnic Institute | Electronics Technology | 50 | |
Civil Technology | 100 | ||||
Refrigeration and Air Conditioning Technology | 50 | ||||
Civil Technology | 100 | ||||
Electrical Technology | 100 | ||||
Mechanical Technology | 100 | ||||
Power Technology | 50 | ||||
8 | Both | Bogra Polytechnic Institute | Mining and Mine Survey Technology | 50 | |
Electronics Technology | 50 | ||||
Computer Technolgy | 50 | ||||
Refrigeration and Air Conditioning Technology | 50 | ||||
Tourism and Hospitality | 50 | ||||
Computer Technology | 50 | ||||
Electronics Technology | 50 | ||||
9 | Both | Chandpur Polytechnic Institute | Refrigeration and Air Conditioning Technology | 50 | |
Construction Technology | 100 |
Civil Technology | 50 | ||||
Food Technology | 100 | ||||
Mecatronics | 100 | ||||
10 | Both | Chapainababgong Polytechnic | Electronics Technology | 100 | |
Institute | Electrical Technology | 100 | |||
Refrigeration and Air Conditioning Technology | 100 | ||||
Computer Technolgy | 100 | ||||
Electronics Technology | 50 | ||||
11 | Both | Chittagong Mohila Polytechnic | Computer Technolgy | 50 | |
Institute | Garment Design and Pattern Making | 50 | |||
Architecture and Interior Design Technology | 50 | ||||
Mechanical Technology | 100 | ||||
Power Technology | 100 | ||||
Electronics Technology | 100 | ||||
12 | Both | Chittagong Polytechnic Institute | Computer Technology | 100 | |
Civil Technology | 100 | ||||
Electrical Technology | 100 | ||||
Environmental Technology | 50 | ||||
Civil Technology | 100 | ||||
Electrical Technology | 100 | ||||
13 | Both | Comilla Polytechnic Institute | Mechanical Technology | 100 | |
Power Technology | 50 | ||||
Electronics Technology | 50 | ||||
ComputerTechnology | 100 | ||||
Computer Technology | 50 | ||||
Civil Technology | 50 | ||||
14 | Both | Cox’s Bazar Polytechnic Institute | Food Technology | 100 | |
Refrigeration and Air Conditioning Technology | 50 | ||||
Tourism and Hospitality | 50 | ||||
Computer Technology | 50 | ||||
Electro-Medical Technology | 50 | ||||
15 | Both | Dhaka Mahila Polytechnic Institute | Instrumentation and process Technology | 50 | |
Electronics Technology | 100 | ||||
Architecture Technology | 100 | ||||
Tourism and Hospitality | 50 | ||||
Electronics Technology | 100 | ||||
Architecture Technology | 100 | ||||
Chemical Technology | 100 | ||||
Environmental Technology | 50 | ||||
Food Technology | 100 | ||||
16 | Both | Dhaka Polytechnic Institute | Civil Technology | 200 | |
Electrical Technology | 150 | ||||
Mechanical Technology | 150 | ||||
Automobile Technology | 100 |
Refrigeration and Air-conditioning Technology | 100 | ||||
Computer Technology | 100 | ||||
ComputerTechnology | 100 | ||||
Architecture and Interior Design Technology | 50 | ||||
17 | Both | Dinajpur Polytechnic Institute | Civil Technology | 100 | |
Electrical Technology | 100 | ||||
Mechanical Technology | 100 | ||||
Power Technology | 100 | ||||
Electrical Technology | 100 | ||||
Mechanical Technology | 100 | ||||
18 | Both | Faridpur Polytechnic Institute | Power Technology | 100 | |
Computer Technology | 100 | ||||
Refrigeration and Air-conditioning Technology | 100 | ||||
Civil Technology | 100 | ||||
Data Communication and Networking | 50 | ||||
19 | Both | Feni Computer Institute | Computer Science and Technolgy | 50 | |
Telecommunication Technology | 50 | ||||
Mechanical Technology | 100 | ||||
Power Technology | 50 | ||||
20 | Both | Feni Polytechnic Institute | Computer Technology | 100 | |
Architecture and Interior Design Technology | 50 | ||||
Civil Technology | 100 | ||||
Electrical Technology | 100 | ||||
Electrical Technology | 100 | ||||
Computer Technolgy | 50 | ||||
21 | Both | Gopalgonj Polytechnic Institute | Electronics Technology | 50 | |
Food Technology | 50 | ||||
Refrigeration and Air Conditioning Technology | 50 | ||||
GraphicDesign Technology | 100 | ||||
22 | Both | Graphic Arts Institute | Printing Technology | 50 | |
Computer Technology | 50 | ||||
Computer Technology | 100 | ||||
23 | Both | Habigonj Polytechnic Institute | Civil Technology | 50 | |
Electronics Technology | 50 | ||||
Architecture and Interior Design Technology | 50 | ||||
Telecommunication Technology | 50 | ||||
Civil Technology | 100 | ||||
Electrical Technology | 100 | ||||
24 | Both | Jessore Polytechnic Institute | Mechanical Technology | 100 | |
Power Technology | 100 | ||||
Electronics Technology | 50 | ||||
Computer Technology | 100 | ||||
Computer Technology | 50 | ||||
Electronics Technology | 50 |
25 | Both | Jhenidah Polytechnic Institute | Civil Technology | 50 | |
Environmental Technology | 50 | ||||
Electrical Technology | 50 | ||||
Computer Technolgy | 100 | ||||
Architecture and Interior Design Technology | 100 | ||||
26 | Both | Khulna Mohila Polytechnic Institute | Electronics Technology | 50 | |
Environmental Technology | 50 | ||||
Civil Technology | 50 | ||||
Electrical Technology | 100 | ||||
Computer Technology | 50 | ||||
Power Technology | 50 | ||||
27 | Both | Khulna Polytechnic Institute | Environmental Technology | 50 | |
Instrumentation and process Technology | 50 | ||||
Civil Technology | 100 | ||||
Mechanical Technology | 100 | ||||
Electronics Technology | 50 | ||||
Electronics Technology | 100 | ||||
28 | Both | Kishoregong Polytechnic Institute | Food Technology | 100 | |
Refrigeration and Air Conditioning Technology | 100 | ||||
Computer Technology | 100 | ||||
Electronics Technology | 50 | ||||
Construction Technology | 50 | ||||
Architecture and Interior Design Technology | 100 | ||||
29 | Both | Kurigram Polytechnic Institute | Computer Technology | 100 | |
Electrical Technology | 50 | ||||
Civil Technology | 50 | ||||
Mechanical Technology | 50 | ||||
Civil Technology | 100 | ||||
Electrical Technology | 100 | ||||
30 | Both | Kushtia Polytechnic Institute | Electronics Technology | 50 | |
Mechanical Technology | 50 | ||||
Power Technology | 50 | ||||
Computer Technology | 50 | ||||
Architecture and Interior Design Technology | 50 | ||||
Computer Technology | 50 | ||||
31 | Both | Laxmipur Polytechnic Institute | Electronics Technology | 50 | |
Civil Technology | 100 | ||||
Electrical Technology | 50 | ||||
Food Technology | 100 | ||||
Mecatronics | 100 | ||||
32 | Both | Magura Polytechnic Institute | Electronics Technology | 100 | |
Computer Technology | 100 | ||||
Electrical Technology | 100 | ||||
Refrigeration and Air Conditioning Technology | 100 |
Computer Technology | 100 | ||||
33 | Both | Moulvibazar Polytechnic Institute | Refrigeration and Air-Conditioning Techno | 100 | |
Food Technology | 100 | ||||
Electronics Technology | 100 | ||||
Electro-medical Technology | 50 | ||||
Instrumentation and process Technology | 50 | ||||
Computer Technology | 100 | ||||
34 | Both | Munshigonj Polytechnic Institute | Electronics Technology | 50 | |
Civil Technology | 50 | ||||
Electrical Technology | 50 | ||||
Refrigeration and Air Conditioning Technology | 50 | ||||
Mechanical Technology | 50 | ||||
Civil Technology | 150 | ||||
Electrical Technology | 150 | ||||
Mechanical Technology | 100 | ||||
35 | Both | Mymensingh Polytechnic Institute | Power Technology | 100 | |
Electro-Medical Technology | 100 | ||||
Electronics Technology | 100 | ||||
Computer Technology | 100 | ||||
Civil Technology | 50 | ||||
Computer Technology | 50 | ||||
36 | Both | Naogaon Polytechnic Institute | Food Technology | 50 | |
Architecture and Interior Design Technology | 50 | ||||
Environmental Technology | 50 | ||||
Refrigeration and Air Conditioning Technology | 50 | ||||
Computer Technolgy | 50 | ||||
37 | Both | Narshingdi Polytechnic Institute | Civil Technology | 100 | |
Food Technology | 50 | ||||
Electrical Technology | 50 | ||||
Civil Technology | 150 | ||||
Electrical Technology | 100 | ||||
Computer Technology | 100 | ||||
Construction Technology | 100 | ||||
38 | Both | Pabna Polytechnic Institute | Mechanical Technology | 100 | |
Power Technology | 100 | ||||
Environmental Technology | 100 | ||||
Electronics Technology | 50 | ||||
Refrigeration and Air Conditioning Technology | 50 | ||||
Civil Technology | 100 | ||||
Electrical Technology | 100 | ||||
39 | Both | Patuakhali Polytechnic Institute | Refrigeration and Air Conditioning Technology | 50 | |
Electronics Technology | 50 | ||||
Computer Technolgy | 50 | ||||
Computer Technolgy | 50 |
Electro-Medical Technology | 50 | ||||
40 | Both | Rajshahi Mohila Polytechnic Institute | Architecture and Interior Design Technology | 50 | |
Electronics Technology | 50 | ||||
Food Technology | 50 | ||||
Civil Technology | 100 | ||||
Electrical Technology | 100 | ||||
Mechanical Technology | 100 | ||||
41 | Both | Rajshahi Polytechnic Institute | Power Technology | 50 | |
Electronics Technology | 50 | ||||
Electro-Medical Technology | 50 | ||||
Computer Technolgy | 50 | ||||
Mechatronics | 50 | ||||
Power Technology | 100 | ||||
Electrical Technology | 100 | ||||
Mechanical Technology | 100 | ||||
42 | Both | Rangpur Polytechnic Institute | Electro-Medical Technology | 50 | |
Electronics Technology | 100 | ||||
Computer Technology | 100 | ||||
Civil Technology | 100 | ||||
Computer Technolgy | 100 | ||||
43 | Both | Sariatpur Polytechnic Institute | Electronics Technology | 50 | |
Telecommunication Technology | 50 | ||||
Instrumentation and process Technology | 50 | ||||
Computer Technolgy | 50 | ||||
Electronics Technology | 50 | ||||
44 | Both | Satkhira Polytechnic Institute | Refrigeration and Air Conditioning Technology | 50 | |
Environmental Technology | 50 | ||||
Tourism and Hospitality | 50 | ||||
Civil Technology | 50 | ||||
Computer Technolgy | 50 | ||||
Civil Technology | 50 | ||||
45 | Both | Sherpur Polytechnic Institute | Electronics Technology | 50 | |
Environmental Technology | 50 | ||||
Electrical Technology | 50 | ||||
Computer Technolgy | 50 | ||||
Electronics Technology | 50 | ||||
46 | Both | Sirajgonj Polytechnic Institute | Civil Technology | 100 | |
Refrigeration and Air Conditioning Technology | 50 | ||||
Electrical Technology | 50 | ||||
Civil Technology | 150 | ||||
Electrical Technology | 100 | ||||
Mechanical Technology | 100 | ||||
47 | Both | Sylhet Polytechnic Institute | Power Technology | 50 | |
Computer Technology | 100 |
Electronics Technology | 100 | |||
Electro-Medical Technology | 50 | |||
Electrical Technology | 100 | |||
Construction Technology | 50 | |||
48 | Both | Tangail Polytechnic Institute | Electronics Technology | 100 |
Computer Technology | 100 | |||
Telecommunication Technology | 100 | |||
Architecture and Interior Design Technology | 50 | |||
49 | Refrigeration and Air Conditioning Technology | 50 | ||
Both | Thakurgaon Polytechnic Institute | |||
Computer Technology | 100 | |||
Food Technology | 100 | |||
Mechatronics | 50 |
Thanks for staying with us a long time and visiting Bangladesh Government Polytechnic Institutes Name List with Department wise total seat content. If you have any confusion or question or want to know more about the BD Govt Polytechnic Name List, just comment the below box. We reply as soon as possible.