Welcome to Bangladesh Railway Train Schedule, Ticket Price, Off-Day, Train Code Number for Tracking Code, & Helpline Number 2024 Content. The Bangladeshi most popular communication way is named “Bangladesh Railway”. It is very easy to go on long journeys by Train. In this context, we update all detailed information about the Bangladesh Railway Train Schedule/Time-Table, Tickets & contact mobile Numbers.
Quick Link:
Bangladesh Railway Station Telephone Number:
Are you searching Bangladesh Train Station Telephone number to contact a station master? If yes, no tension, in the below content, we update the popular station contact number.
- Dhaka Kamalapur Railway Station Helpline Number: 01711691612 2.
- Kamalapur Railway Station Telephone number: 02-8315857, 02-9330522.
- Chittagong Railway Station Helpline Number: 01711691550 3.
- Sylhet Railway Station Helpline Number: 01711691656 4.
- Rajshahi Railway Station Helpline Number: 0171162272.
Bangladesh Railway Train Ticketing and Commercial Issues Contact Number:
- Dhaka Kamalapur Railway Train Ticketing and Commercial Issues Contact Number: 01711691643 2.
- Chittagong Railway Train Ticketing and Commercial Issues Contact Number: 01711691626 3.
- Paskey Railway Train Ticketing and Commercial Issues Contact Number: 01711691655 4.
- Lalmonirhat Railway Train Ticketing and Commercial Issues Contact Number: 01711691650 5, 01711692901.
- Parbatipur Railway Train Ticketing and Commercial Issues Contact Number: 01711692900 6.
Bangladesh Railway Train Schedule / Time-Table 2024:
Intercity Trains ( Meter Gauge & Dual Gauge)
SL.
NO |
Train Code Number | Name of Trains | Off-day | Starting station & Departure time | Arrival station & Arrival time | ||
Station | Time | Station | Time | ||||
1 | 701 | Subar na Express | Monda y | Chittagong | 07:00 | D h a ka | 12:10 |
2 | 702 | Subar na Express | Monda y | Dh a | 15:00 | Chittago ng | 20:10 |
3 | 703 | Mo h anag ar God uli | No | Chittagong | 15:00 | D h a ka | 21:10 |
4 | 704 | Mo h anag ar P rovati | No | Dh a | 07:45 | Chittago ng | 13:50 |
5 | 705 | Ekota Express | T uesday | Dh a | 10:00 | Dinaj pur | 18:50 |
6 | 706 | Ekota Express | Monda y | Dinaj pur | 23:00 | D h a ka | 08:10 |
7 | 707 | T ista Express | Monda y | Dh a | 07:30 | De wango ng | 12:40 |
8 | 708 | T ista Express | Monda y | De wango ng | 15:00 | D h a ka | 20:10 |
9 | 709 | P arabat Express | T uesday | Dh a | 06:35 | S yl h et | 13:20 |
10 | 710 | P arabat Express | T uesday | S yl | 15:00 | D h a ka | 21:55 |
11 | 711 | Upukol Express | W ednesda y | Noakhali | 06:00 | D h a ka | 11:50 |
12 | 712 | Upukol Express | T uesday | Dh a | 15:20 | Noakhali | 21:20 |
13 | 713 | Karutoa Express | No | Santahar | 09:00 | Bori mari | 15:00 |
14 | 714 | Karutoa Express | No | Bori mari | 15:40 | Santahar | 22:00 |
15 | 717 | Joyantika Express | No | Dh a | 12:00 | S yl h et | 19:40 |
16 | 718 | Joyantika Express | T hursda y | S yl | 08:40 | D h a ka | 16:00 |
17 | 719 | P aharika Express | Monda y | Chittagong | 09:00 | S yl h et | 17:50 |
18 | 720 | P aharika Express | Saturda y | S yl | 10:15 | Chittago ng | 19:45 |
19 | 721 | Mo h anag ar Express | Sunda y | Chittagong | 12:30 | D h a ka | 19:00 |
20 | 722 | Mo h anag ar Express | Sunda y | Dh a | 21:00 | Chittago ng | 04:30 |
21 | 723 | Ud da ya n Express | Saturda y | Chittagong | 21:45 | S yl h et | 06:20 |
22 | 724 | Ud da ya n Express | Sunda y | S yl | 21:20 | Chittago ng | 05:50 |
23 | 729 | Meghna E xpress | No | Chittagong | 17:15 | Chandp ur | 21:40 |
24 | 730 | Meghna E xpress | No | Chandpur | 05:00 | Chittago ng | 09:25 |
25 | 735 | Agnibina Express | No | Dh a | 09:45 | T arakandi | 15:00 |
26 | 736 | Agnibina Express | No | T arakand i | 16:30 | D h a ka | 22:35 |
27 | 737 | Egar osind hur P rovati | W ednesda y | Dh a | 07:15 | Kisorego nj | 11:05 |
28 | 738 | Egar osind hur P rovati | No | Kisoregonj | 06:50 | D h a ka | 10:40 |
29 | 739 | Up ab an Express | W ednesda y | Dh a | 21:50 | S yl h et | 05:20 |
30 | 740 | Up ab an Express | No | S yl | 22:00 | D h a ka | 05:10 |
31 | 741 | T urna Express | No | Chittagong | 23:00 | D h a ka | 05:25 |
32 | 742 | T urna Express | No | Dh a | 23:30 | Chittago ng | 06:20 |
33 | 743 | B hara maputra | No | Dh a | 18:00 | De wango ng | 23:50 |
34 | 744 | B hara maputra | No | De wango ng | 06:30 | D h a ka | 12:30 |
35 | 745 | J amuna Express | No | Dh a | 16:40 | T arakand i | 22:30 |
36 | 746 | J amuna Express | No | T arakand i | 02:10 | D h a ka | 07:40 |
37 | 749 | Egar osind hur Goduli | No | Dh a | 18:30 | Kisoregonj | 22:35 |
38 | 750 | Egar osind hur Goduli | W ednesda y | Kisoregonj | 12:30 | D h a ka | 16:35 |
39 | 751 | Lal moni Exp ress | Frida y | Dh a | 22:10 | Lal monir hat | 08:20 |
40 | 752 | Lal moni Exp ress | Frida y | Lal monir hat | 10:40 | D h a ka | 20:55 |
41 | 757 | Drutoj an Express | W ednesda y | Dh a | 20:00 | Dinaj pur | 04:40 |
42 | 758 | Drutoj an Express | W ednesda y | Dinaj pur | 09:15 | D h a ka | 18:10 |
43 | 767 | Dol o nch ap a Express | No | Santahar | 13:30 | Dinaj pur | 20:20 |
44 | 768 | Dol o nch ap a Express | No | Dinaj pur | 06:10 | Santahar | 12:20 |
45 | 771 | Rangpur Express | Sunda y | Dh a | 09:00 | Rangpur | 19:00 |
46 | 772 | Rangpur Express | Sunda y | Rangpur | 20:00 | D h a k a | 06:05 |
47 | 773 | Kalani Express | Frida y | Dh a | 16:00 | S yl h et | 22:45 |
48 | 774 | Kalani Express | Frida y | S yl | 07:00 | D h a k a | 13:55 |
49 | 777 | Haor Express | W ednesda y | Dh a | 23:50 | Mohango nj | 05:40 |
50 | 778 | Haor Express | T hursda y | Mohango nj | 08:30 | D h a k a | 14:15 |
51 | 781 | Kisho rgonj Express | Frida y | Dh a | 10:35 | Kishorgonj | 14:20 |
52 | 782 | Kisho rgonj Express | Frida y | Kishorgonj | 14:40 | D h a k a | 18:50 |
53 | 785 | Bij oy Express | W ednesda y | Chittago ng | 07:20 | M ymensingh | 15:45 |
54 | 786 | Bij oy Express | T uesda y | M ymensi ngh | 20:00 | Chittago ng | 04:50 |
55 | 787 | Sonar B angla Express | T uesday | Chittago ng | 17:00 | D h a ka | 22:10 |
56 | 788 | Sonar B angla Express | Wednesday | Dhaka | 07:00 | Chittago ng | 12:20 |
57 | 789 | Mohangonj Express | Monda y | Dhaka | 14:20 | Mohangonj | 20:10 |
58 | 790 | Mohangonj Express | Monda y | Mohangonj | 23:30 | Dhaka | 06:20 |
Intercity T rai ns ( B roa d Ga u ge & Dual Gauge) | |||||||
Sl. No. | Train no |
Na me |
Off day |
From |
Departure |
To |
Arrival |
01 | 7 1 5 | Kap otaskh express | Saturda y | Khulna | 06:30 | Raj shahi | 12:20 |
02 | 7 1 6 | Kap otaskh express | Saturda y | Raj shahi | 14:15 | Khulna | 20:00 |
03 | 7 2 5 | Sund arban express | T uesday | Khulna | 20:30 | Dhaka | 05:40 |
04 | 7 2 6 | Sund arban express | W ednesda y | Dhaka | 06:20 | Khulna | 15:40 |
05 | 7 2 7 | Rupsha express | T hursda y | Khulna | 07:15 | Chilahati | 17:00 |
06 | 7 2 8 | Rupsha express | T hursda y | Chilahati | 08:00 | Khulna | 17:40 |
07 | 7 3 1 | B arendra express | Sunda y | Raj shahi | 15:00 | Chilahati | 21:50 |
08 | 7 3 2 | B arendra express | Sunda y | Chilahati | 05:50 | Raj shahi | 12:05 |
09 | 7 3 3 | T itumir express | W ednesda y | Raj shahi | 06:20 | Chilahati | 13:00 |
10 | 7 3 4 | T itumir express | W ednesda y | Chilahati | 14:00 | Raj shahi | 21:10 |
11 | 7 4 7 | Si manta express | No | Khulna | 21:15 | Chilahati | 06:20 |
12 | 7 4 8 | Si manta express | No | Chilahati | 18:45 | Khulna | 04:15 |
13 | 7 5 3 | Silk cit y express | Sunda y | Dhaka | 14:40 | Raj shahi | 20:45 |
14 | 7 5 4 | Silk cit y express | Sunda y | Raj shahi | 07:30 | Dhaka | 13:30 |
15 | 7 5 5 | Mad humati express | T hursda y | Goalonda Ghat | 15:00 | Raj shahi | 20:25 |
16 | 7 5 6 | Mad humati express | T hursda y | Raj shahi | 07:00 | G o a lo n d a
Gh at |
12:20 |
17 | 7 5 9 | P adma Express | T uesday | Dhaka | 23:10 | Raj shahi | 04:40 |
18 | 7 6 0 | P adma Express | T uesday | Raj shahi | 16:00 | Dhaka | 21:40 |
19 | 7 6 1 | Sag ard ari Express | Monda y | Khulna | 15:00 | Raj shahi | 21:40 |
20 | 7 6 2 | Sag ard ari Express | Monda y | Raj shahi | 06:40 | Khulna | 12:45 |
21 | 7 6 3 | Chittra Express | Monda y | Khulna | 08:40 | Dhaka | 18:40 |
22 | 7 6 4 | Chittra Express | Monda y | Dhaka | 19:00 | Khulna | 03:50 |
23 | 7 6 5 | Nilsagar | Monda y | Dhaka | 08:00 | Chilahati | 17:45 |
24 | 7 6 6 | Nilsagar | Sunda y | Chilahati | 21:20 | Dhaka | 07:10 |
25 | 7 6 9 | D h u mk et u e
E xp r e s s |
Saturda y | Dhaka | 06:00 | Raj shahi | 11:40 |
26 | 7 7 0 | Dhumketue express | Frida y | Raj shahi | 23:20 | Dhaka | 04:50 |
27 | 7 7 5 | Siraj gonj Expres s | Saturda y | Siraj gonj | 06:00 | Dhaka | 10:15 |
28 | 7 7 6 | Siraj gonj Expres s | Saturda y | Dhaka | 17:00 | Siraj gonj | 21:25 |
29 | 7 7 9 | Kalukhali – Vati ap ara Express | T hursda y | Vatiapar a Ghat | 14:00 | Goalondho | 17:50 |
30 | 783 | Faridpur Express | T hursda y | Raj bari | 08:10 | Fa rid p ur | 09:00 |
31 |
784 | Faridpur Express | T hursda y | Faridpur | 09:20 | Rajbari | 10:10 |
32 | 7 8 0 | Kalukhali – Vati ap ara Express | T hursda y | Raj bari | 10:40 | Vatiapara Gh a t | 13:10 |
33 |
3107/ 3110 |
Mo itree Express |
Mo n.T ues.
& T hursda y |
Dhaka Cantt |
08:15 |
Kolkata |
18:45 |
34 |
3108/ 3109 |
Moitree Express | W ed. T hus.& Friday |
Kolkata |
07:10 |
Dhaka Cantt. |
18:05 |
Mail/Express Trains ( Metre Gauge):
Train no | N a m e | Off day | From | Departure | To | Arrival |
1 | Dhaka mai l | No | Chi ttagong | 22:30 | Dhaka | 06:55 |
2 | Chittagong mail | No | Dhaka | 22:30 | Chi ttagong | 07:25 |
3 | Karnaphuli express | No | Chi ttagong | 10:00 | Dhaka | 19:45 |
4 | Karnaphuli express | No | Dhaka | 08:30 | Chi ttagong | 18:00 |
7 | Uttarban ga mail | No | Santahar | 09:30 | Punchogor | 21:30 |
8 | Uttarban ga mail | No | Punchogor | 09:00 | Santahar | 22:40 |
9 | Surma mai l | No | Dhaka | 22:50 | Syl het | 12:10 |
10 | Surma mai l | No | Syl het | 18:45 | Dhaka | 09:15 |
11 | Dhaka express | No | Noakhali | 20:40 | Dhaka | 06:40 |
12 | Noakhal i express | No | Dhaka | 20:20 | Noakhali | 05:50 |
13 | Jal al abad express | No | Chi ttagong | 19:30 | Syl het | 11:00 |
14 | Jal al abad express | No | Syl het | 22:50 | Chi ttagong | 12:40 |
17 | Kushi ara express | No | Akhaura | 06:00 | Syl het | 14:00 |
18 | Kushi ara express | No | Syl het | 16:00 | Akhaura | 23:50 |
19 | Bogra express | No | Santahar | 16:00 | Lal moni rhat | 22:20 |
20 | Bogra express | No | Lal moni rhat | 06:25 | Santahar | 12:40 |
21 | Padmarag express | No | Santahar | 06:30 | Lal mani rhat | 12:25 |
22 | Padmarag express | No | Lal mani rhat | 14:10 | Santahar | 20:10 |
29 | Sagarika express | No | Chi ttagong | 07:30 | Chandpu r | 13:00 |
30 | Sagarika express | No | Chandpu r | 14:00 | Chi ttagong | 19:25 |
33 | Ti tas commuter | No | Akhaura | 05:00 | Dhaka | 08:30 |
34 | Ti tas commuter | No | Dhaka | 09:30 | B.Bari | 12:10 |
35 | Ti tas commuter | No | B.Bari | 12:30 | Dhaka | 15:15 |
36 | Ti tas commuter | No | Dhaka | 17:40 | Akhaura | 21:20 |
37 | Mymensi ngh express | No | Chi ttagong | 15:30 | B.B Setu
Purb o |
09:20 |
38 | Mymensi ngh express | No | B.B Setu
Purbo |
00:45 | Chi ttagong | 21:05 |
39 | Isakhan express | No | Dhaka | 11:30 | Mymensi ngh | 21:25 |
40 | Isakhan express | No | Mymensi ngh | 12:00 | Dhaka | 23:00 |
41 | Kanchan express | No | Parbati pur | 08:00 | Thakur gaon
Road |
11:45 |
42 | Kanchan express | No | Thakurgao n
Road |
13:00 | Parbati pur | 16:50 |
43 | Mahua | No | Dhaka | 8:15 | Mohanganj | 14:40 |
44 | Mahua | No | Mohanganj | 15:00 | Dhaka | 21:25 |
45 | Samatat express | No | Noakhali | 07:00 | Laksam | 09:15 |
46 | Samatat express | No | Laksam | 18:00 | Noakhali | 19:50 |
47 | Dewanganj
Commuter |
No | Dhaka | 05:40 | Dew anga nj
Bazar |
11:40 |
48 | Dewanganj
Commuter |
No | Dew anga nj
Bazar |
13:00 | Dhaka | 19:15 |
49 | Bal aka
Commuter |
No | Dhaka | 04:45 | Jhari a
Jhangail |
10:00 |
50 | Bal aka
Commuter |
No | Jharia
Jhangail |
12:00 | Dhaka | 17:25 |
51 | Jamalpur commu ter | No | Dhaka | 15:40 | Dew ango nj
Bazar |
22:15 |
52 | Jamalpur commu ter | No | Dew ango nj
Bazar |
05:00 | Dhaka | 11:15 |
55 | Vawall express | No | Dhaka | 21:20 | Dew an gon g
Bazar |
05:40 |
56 | Vawal express | No | Dew an gon g
Bazar |
02:00 | Dhaka | 11:35 |
59 | Ramsagor express | No | Bonarpara | 06:30 | Di najpur | 13:20 |
60 | Ramsagor express | No | Di najpur | 14:50 | Bonarpara | 21:45 |
61 | Dinajpur Commu ter | No | Lal moni rha | 06:50 | Berol | 10:40 |
62 | Dinajpur Commu ter | No | Berol | 11:10 | Lal moni rhat | 14:50 |
63 | Lal moni Commuter | No | Lal moni rha | 12:50 | Parboti pur | 15:30 |
64 | Lal moni Commuter | No | Parboti pur | 05:55 | Lal moni rhat | 08:00 |
65 | Buri mari Commuter-1 | No | Lal moni rha | 08:10 | Buri mari | 10:15 |
66 | Buri mari Commuter-2 | No | Buri mari | 10:40 | Lal moni rhat | 12:50 |
67 | Chattal a Express | Tuesday | Chi ttagong | 08:15 | Dhaka | 15:35 |
68 | Chattal a Express | Tuesday | Dhaka | 13:00 | Chi ttagong | 20:50 |
69 | Parbotipur Commuter | No | Lal moni rha | 16:45 | Parboti pur | 19:20 |
70 | Parbotipur Commuter | No | Parboti pur | 20:20 | Lal moni rhat | 22:25 |
71 | Buri mari Commuter-3 | No | Lal moni rha | 15:00 | Buri mari | 17:30 |
72 | Buri mari Commuter-4 | No | Buri mari | 18:00 | Lal moni rhat | 20:40 |
75 | Dholesssory Express | No | Mymensi ng h | 11:45 | B.B Setu
East |
15:45 |
76 | Dholesssory Express | No | B.B Setu | 17:50 | Mymensi ngh | 22:50 |
79 | Laksam Commuter | Fri day | Chi ttagong | 17:30 | Comilla | 21:05 |
80 | Laksam Commuter | Saturday | Comilla | 05:30 | Chi ttagong | 08:50 |
81 | Chandpur Commuter | Fri day | Chandpur | 09:40 | Comilla | 12:20 |
82 | Chandpur Commuter | Fri day | Laksam | 07:00 | Chandpu r | 09:00 |
83 | Chandpur Commuter | Fri day | Chandpur | 17:00 | Comilla | 19:45 |
83
Down |
Chandpur Commuter | Fri day | Comilla | 20:15 | Laksam | 20:55 |
84 | Chandpur Commuter | Fri day | Comilla | 12:25 | Chandpu r | 15:50 |
85 | Noakhal i Commuter | Fri day | Noakhal i | 10:20 | Comilla | 12:55 |
86 Up | Noakhal i Commuter | Fri day | Laksam | 06:55 | Comilla | 07:25 |
86 | Noakhal i Commuter | Fri day | Comilla | 07:30 | Noakhali | 10:10 |
87 | Noakhal i Commuter | Fri day | Noakhal i | 17:00 | Laksam | 18:45 |
88 | Noakhal i Commuter | Fri day | Comilla | 13:05 | Noakhali | 16:40 |
89
Down |
Comilla Commuter | Tuesday | Akhaura | 05:00 | Comilla | 06:00 |
89 | Comilla Commuter | Tuesday | Comilla | 06:10 | Dhaka | 12:50 |
90 | Comilla Commuter | Monday | Dhaka | 13:30 | Comilla | 19:52 |
90 Up | Comilla Commuter | Fri day | Comilla | 20:00 | Akhaura | 21:20 |
91 | Mymensingh | W ednesda y | Joydebpu r | 12:30 | Mymensi ngh | 15:20 |
92 | Mymensingh | Thursday | Mymensi ng | 09:25 | Joydebpur | 12:15 |
93 | Syl het Commuter | Fri day | Akhaura | 15:30 | Syl het | 21:55 |
94 | Syl het Commuter | Fri day | Syl het | 07:30 | Akhaura | 13:50 |
97 | Korigram Settle | – | Korigram | 19:40 | Lal moni rhat | 21:15 |
98 | Korigram Settle | – | Lal moni rhat | 17:05 | Korigram | 19:20 |
Turag/1 | Turag Express | Fri day | Dhaka | 05:00 | Joydebpur | 06:00 |
Turag/2 | Turag Express | Fri day | Joydebpu r | 07:30 | Dhaka | 08:45 |
Turag/3 | Turag Express | Fri day | Dhaka | 17:20 | Joydebpur | 18:40 |
Turag/4 | Turag Express | Fri day | Joydebpu r | 19:10 | Dhaka | 20:30 |
Joydebpur Commuter- | Fri day | Dhaka | 10:15 | Joydebpur | 11:45 | |
Joydebpur Commuter- | Fri day | Joydebpu r | 12:00 | Dhaka | 13:15 | |
Joydebpur Commuter- | Fri day | Dhaka | 13:50 | Joydebpur | 15:05 | |
Joydebpur Commuter- | Fri day | Joydebpu r | 15:20 | Dhaka | 16:55 | |
Narayanganj Commuter-1 | Fri day | Narayanganj | 06:35 | Dhaka | 07:15 | |
Narayanganj Commuter-2 | Fri day | Dhaka | 05:40 | Narayanganj | 06:20 | |
Narayanganj Commuter-3 | Fri day | Narayanganj | 14:35 | Dhaka | 15:20 | |
Narayanganj Commut er -4 | Fri day | Dhaka | 13:40 | Narayanganj | 14:20 |
Narayanganj Commuter-5 | Fri day | Narayanganj | 23:05 | Dhaka | 23:45 | |
Narayanganj Commuter-6 | Fri day | Dhaka | 22:05 | Narayanganj | 22:50 | |
Tongi Commuter-1 | Fri day | Dhaka | 05:25 | Tongi | 06:10 | |
Tongi Commuter-2 | Fri day | Tongi | 08:30 | Dhaka | 09:35 | |
Nazirhat Commuter-1 | Fri day | Chittagong | 06:30 | Nazirhat | 08:10 | |
Nazirhat Commuter-2 | Fri day | Nazirhat | 09:15 | Chittagong | 11:10 | |
Nazirhat Commuter-3 | Fri day | Chittagong | 11:30 | Nazirhat | 13:10 | |
Nazirhat Commuter-4 | Fri day | Nazirhat | 13:20 | Chittagong | 15:00 |
Mail/Express Trains (Broad Gauge & Duel Gauge):
Sl
. |
Tr ain
No |
Name | Off day | From | Departu re | To | Arrival |
1 | 5 | Rajshahi express | No | Dhaka | 11:20 | Chapai nawabga nj | 22:20 |
2 | 6 | Rajshahi express | No | Chapai nawabganj | 08:10 | Si rajgonj | 17:10 |
3 | 15 | Mahan an da
Ex press |
No | Khul na | 11:00 | Chapai nawabga nj | 21:40 |
4 | 16 | Mahan an da
Ex press |
No | Rahanpu r | 05:40 | Khul na | 16:40 |
5 | 23 | Rocket express | No | Khul na | 09:30 | Parbati pur | 22:00 |
6 | 24 | Rocket express | No | Parbati pur | 09:10 | Khul na | 23:45 |
7 | 25 | Nakshi kantha express | No | khulna | 02:00 | Goal ondaghat | 11:00 |
8 | 26 | Nakshi kantha express | No | Goal ondaghat | 13:00 | Khul na | 22:00 |
9 | 27 | Chil ahati express | No | Parbati pur | 03:30 | Chil ahati | 05:00 |
10 | 28 | Chil ahati express | No | Chil ahati | 07:00 | Parbati pur | 08:50 |
11 | 31 | Uttara express | No | Rajshahi | 12:30 | Parbati pur | 20:15 |
12 | 32 | Uttara express | No | Parbati pur | 03:15 | Rajshahi | 10:20 |
13 | 53 | Benapol
Commute |
No | Khul na | 06:00 | Benapol | 08:30 |
14 | 54 | Benapol
Commute |
No | Benapol | 15:30 | Khul na | 18:10 |
15 | 57 | Rajshahi
Commute |
Tuesday | Ishu rdi | 07:00 | Chapai nawabga nj | 11:10 |
16 | 58 | Rajshahi
Commute |
Tuesday | Chapai nawabganj | 13:00 | Rajshahi | 14:40 |
17 | 77 | Rajshahi
Commute |
Tuesday | Rajshahi | 15:20 | Rahanpu r | 17:00 |
18 | 78 | Rajshahi
Commute |
Tuesday | Rahanpu r | 17:45 | Ishurdi | 21:20 |
19 | 95 | Khulna
Commute |
– | Khulna | 12:10 | Benapul | 14:30 |
20 | 96 | Khulna
Commute |
– | Benapul | 09:30 | Khulna | 11:40 |
21 | Rangpur
Commuter- 1 |
Monday | Parbati pur | 10:00 | Lal moni rhat | 11:50 | |
22 | Rangpur
Commuter- 2 |
Monday | Lal moni rhat | 12:00 | Parbati pur | 14:20 | |
23 | Panchagar
Commuter-1 |
Monday | Parbati pur | 15:10 | Panchagar | 18:20 | |
24 | Panchagar
Commuter-2 |
Monday | Panchagar | 18:30 | Parbati pur | 21:35 |
Thanks for staying with us a long time and visiting Bangladesh Railway Train Schedule, Ticket & Helpline Number Content. If you have any questions about the BD Railway Train Number, just comment in the below box. We reply as soon as possible.
Today i have to travelling Kulna to Parbotipur at Rupsha Express. Ac cabin no-8, Seat no-41. The journey is bad. Your T.T.I & guard both are corrupted they are intering my cabin so many people. They have no tickets in any classes. So please take them action as per rule. Thanks & best regards.