Huawei P10 Price In Bangladesh! The top quality Smartphone brand in the world Huawei brings a high performance Smartphone in Bangladesh Market name Huawei P10. The Huawei P10 release in Bangladesh Market February, 2017. If you are a Bangladeshi Smartphone buyer and want to buy a new Huawei Smartphone in BD Market with 4GB High powerful RAM, we recommend you first check the Huawei P10 Release Date, Specifications, Feature, RAM, ROM, Camera, Battery and Price.
The Huawei P10 comes with a 5.1” inches IPS-NEO LCD capacitive touchscreen, 16M colors with 1080 pixels x 1920 pixels (~432 ppi pixel density) Display. The Display protected by Corning Gorilla Glass 5.
Huawei P10 has Dual 20 Mega Pixel + 12 Mega Pixel Primary Camera and 8 Mega Pixel Secondary Camera with great camera feature like as Geo-tagging, touch focus, face detection, HDR, panorama etc.
Huawei P10 Price In Bangladesh & Specification:
Are you searching Huawei P10 Price in Bangladesh Market? If yes, no tension. The Huawei P10 price in Bangladeshi TK 52,200 BDT.
General Information:
Release Date | Announced: February, 2017.
Status: Available. Release on March, 2017. |
Form factor | Full Touch screen. |
Dimensions (mm) | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
Weight (g) | 145g |
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery. |
Software Information:
Operating System | Android v7.1 Nougat Version. |
GPU | Mali-G71 MP8. |
Chipset | HiSilicon Kirin 960. |
Hardware Information:
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
RAM | 4 GB |
Internal storage (ROM) | 32 GB (L09)/ 64 GB (L29) |
Expandable storage | Yes. |
Expandable storage type | Micro SD |
Expandable storage up to (GB) | 256GB |
Display Information:
Display Type | IPS-NEO LCD capacitive touch screen, 16M colors. |
Screen size | 5.1” inches. |
Multi Touch | Yes. |
Resolution | 1920 pixels x 1080 pixels. |
PPI | ~432 ppi pixel density. |
Protection | Corning Gorilla Glass 5 |
Battery Information:
Battery Capacity | 3200mAh |
Battery Type | Li-Ion Battery (High Density). |
Non-removable | Yes. |
Standby Time* | – |
Talk Time* | – |
Music Play | – |
Camera Information:
Rear camera | Dual 20 MP + 12 MP (Mega pixel) |
Flash | Yes, Dual LED Flash. |
Front camera | 8 MP (Mega Pixel).. |
Zoom | Up to 8X. |
Features | BSI, Auto Focus, laser autofocus, Smart Scene, Self-timer, Touch Shot, Professional Camera Mode, Digital Zoom, Touch Focus, Touch Shot, ISO Control, Professional, Face beauty, HDR, Panorama, Face detection etc. |
Multimedia Information:
Video | MKV, MP4, 3GP, MOV, AVI, FLV etc. |
Audio | mp3, FLAC, APE, AAC, MKA, M4A, AMR etc. |
Image | JPEG, PNG, GIF etc. |
Connectivity Information:
Wi-Fi | Yes. | ||||
Wi-Fi standards supported | Wi-Fi 802.11 a/b/ g/ n/ac, hotspot, Wi-Fi Direct. | ||||
GPS | Yes. | ||||
Bluetooth | Yes. | ||||
OTA | No. | ||||
NFC | Yes. | ||||
USB Modem | Yes. | . | |||
Headphones | 3.5mm | ||||
FM | Yes. | ||||
Number of SIMs | 2 SIMS. | ||||
SIM 1 | |||||
SIM Type | Nano SIM | ||||
Technology | GSM / HSPA /LTE | ||||
3G | Yes. | ||||
4G/ LTE | Yes. | ||||
SIM 2 | |||||
SIM Type | Nano SIM | ||||
Technology | GSM / HSPA /LTE | ||||
3G | Yes. | ||||
4G/ LTE | Yes. |
Sensor Information:
Proximity sensor | Yes. |
Accelerometer Sensor | Yes. |
Fingerprint | Yes. |
GPS | Yes. |
Hall Sensor | No. |
Gravity | No. |
Compass | Yes. |
Gyro | Yes. |
Applications Information:
Built-in Applications | HTML5, Facebook, Office Suite, YouTube, Gmail etc. |
Yes. | |
MMS | Yes. |
Thanks for staying with us a long time and visiting Huawei P10 Feature, Release Date, Specifications, RAM, ROM, Camera, Battery and Price article. If you have any confusion or question or want to know more about the Huawei P10 BD Price, Just comment here. We reply as soon as possible with a correct answer.