Micromax brings a new Handset name Micromax X791. The Feature Phone comes with 4 colors, their name Black, Blue, Red + Black, White. If you want to buy a low price with high Performance Micromax Handset, First check the Micromax X791 Handset Feature & specification.
Micromax X791 Price in Bangladesh & Full Specifications:
Model | Micromax – X791 |
Weight | 180g (with Battery) |
Release Date | – |
Status | Available in Local Market. |
Price in BDT | 1690 Taka. |
Processor Name | MT6261D |
CPU Frequency | 260MHz |
Operating System | MTK |
Display | 2.4” inches TFT Display. |
Dimension | 110 X 47 X 14.5mm |
Resolution | 240 Pixels x 320 Pixels. |
Pixel Density | 167 PPI |
Internal Memory | 32 MB RAM + 32 MB ROM |
Micro SD Memory | Up to 16 GB |
Camera | 0.3 MP Camera. |
Torchlight | Yes. |
SIM | Dual SIM (Regular). |
Internet service | GSM/GPRS. |
Language | English. |
Battery | 4000 mAh Li-ion Battery. |
Battery Stand-by* | 750 Hours (*Depends on phone setting, network). |
Battery Talk Time* | 18 Hours (*Depends on phone setting, network). |
Multimedia | MP3, MP4, 3GP Player, Wired FM, Sound Recorder, Video Recorder. |
Infrared | No. |
USB Mass Storage | Yes. |
Bluetooth | Yes. |
Java | No. |
Security | Blacklist, Privacy Lock, & Phone Lock. |
Features | Calculator, Stopwatch, Calendar, Alarm, Wireless FM, Keypad Notification Light, Torchlight Notification, etc. |
Thanks for staying with us a long time and visiting Micromax X791 Price in Bangladesh & Specification article. If you have any question or confusion about the Micromax X791 BD Price? Just Comment here. We reply as soon as possible with a correct answer.