Lenovo brings a new smartphone in the Market, Name Lenovo Phab2 Pro. The Lenovo Phab2 Pro comes with the Operating System Android OS, v6.0 marshmallow version and 6.4″ IPS Capacitive Touchscreen Display. Lenovo Phab2 Pro smartphone powered by Li-ion 4050 mAh Non-Removable battery.
Quick Link:
Lenovo Phab2 Pro Full specifications:
General Information:
Release Date | Announced: June, 2016. Status: Coming soon. Exp. Released September, 2016 |
Form factor | Full Touchscreen. |
Dimensions (mm) | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) |
Weight (g) | 259 gm |
Colors | Champagne Gold, Gunmetal Grey. |
SAR value | NA |
Software Information:
Operating System | Android OS, v6.0. Marshmallow version. |
GPU | Adreno 510 |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
Hardware Information:
Processor | Cortex-A52, 1.4 GHz Quad- core Processor. |
RAM | 4 GB |
Internal storage | 64 GB |
Expandable storage | Supported. |
Expandable storage type | Micro SD |
Expandable storage up to (GB) | 256 GB |
Display Information:
Display Type | IPS Capacitive Full touchscreen Display, 16M colors. |
Screen size | 6.4 (inches). |
Multi Touch | Supported. |
Resolution | 2560 pixels x 1440 pixels. |
PPI | 459 Pixel Density. |
Battery Information:
Battery Capacity | 4050 mAh |
Battery Type | Li-ion. |
Non-Removable battery | Supported |
Standby Time* | – |
Talk Time* | – |
Camera Information:
Rear camera | 16 MP (Mega pixel), depth & motion tracking sensors, phase detection autofocus. |
Flash | Supported (LED Flash) |
Front camera | 8 MP (Mega Pixel), autofocus, OSI. |
Zoom | Up to 4x |
Features | Panorama, Touch focus, HDR, Geo-tagging, face detection. |
Multimedia Information:
Video | MKV,MP4, 3GP, MOV, AVI, FLV. |
Audio | FLAC, APE, AAC, MKA, M4A, AMR. |
Image | JPEG, PNG, GIF. |
Connectivity Information:
Wi-Fi | Supported. |
Wi-Fi standards supported | Wi-Fi 802.11 a/ b/ g/ n/ac, hotspot, Wi-fi Direct. |
GPS | Supported. |
Bluetooth | Supported. |
NFC | Supported. |
Infrared | Not Supported. |
USB Modem | Supported |
USB Mass Storage | Supported. |
USB OTG | Supported |
Headphones | 3.5mm |
FM | Supported. |
Number of SIMs | 2 SIMS. |
SIM 1 | |
SIM Type | Nano SIM |
Technology | GSM /HSPA/LTE |
3G | Supported. |
4G/ LTE | Supported. |
SIM 2 | |
SIM Type | Nano SIM |
Technology | GSM /HSPA/LTE |
3G | Supported. |
4G/ LTE | Supported. |
Sensor Information:
Compass/ Magnetometer | Supported. |
Proximity sensor | Supported. |
Accelerometer Sensor | Supported. |
Ambient light sensor | Not Supported. |
Gyroscope | Supported. |
Fingerprint | Supported. |
G-Sensor | Not Supported. |
Applications Information:
Built-in Applications | HTML5, Facebook, Office Suite, YouTube, Gmail etc. |
Supported | |
MMS | Supported. |
Lenovo Phab2 Pro Smartphone Price:
Price in USA (USD) – $733.
Price in Europe (EUR) –
Price in India Rupees – Rs. 33,000.
Price in Bangladeshi TK. –
You May Also Like: Samsung Galaxy J7-2016 specification, Price, Release Date
No more information about Lenovo Phab2 Pro. If you have any confusion about Lenovo Phab2 Pro Smartphone, comment here. We reply instantly. We can not guarantee that the information on this Web Site is 100% correct. Thanks for visiting Lenovo Phab2 Pro.