Lenovo ZUK Z2 Pro comes with the Operating System Android OS, v6.0.1 Marshmallow version and 5.2″ Super AMOLED Capacitive Touchscreen Display. Lenovo ZUK Z2 Pro smartphone powered by Li-ion 3100 mAh Non-Removable battery.
Quick Link:
Lenovo ZUK Z2 Pro Full specifications:
General Information:
Release Date | Announced: 2016, April. Status: Coming soon. Exp. Released April, 2016 |
Form factor | Full Touchscreen. |
Dimensions (mm) | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
Weight (g) | 145 gm |
Colors | Ceramic White, Titanium Black. |
SAR value | NA |
Software Information:
Operating System | Android OS, v6.0.1 Marshmallow version. |
GPU | Adreno 530 |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
Hardware Information:
Processor | Dual-core 1.6 GHz Kryo & Dual-core 2.15 GHz Kryo Processor. |
RAM | 4 GB or 6 GB |
Internal storage | 64 GB or 128GB |
Expandable storage | Not Supported. |
Expandable storage type | – |
Expandable storage up to (GB) | – |
Display Information:
Display Type | Super AMOLED Capacitive Full touchscreen Display, 16M colors. |
Screen size | 5.2 (inches). |
Multi Touch | Supported. |
Resolution | 1920 pixels x 1080 pixels. |
PPI | 424 Pixel Density. |
Battery Information:
Battery Capacity | 3100 mAh |
Battery Type | Li-ion. |
Non-Removable battery | Supported |
Standby Time* | – |
Talk Time* | – |
Camera Information:
Rear camera | 13 MP (Mega pixel), phase detection autofocus. |
Flash | Supported. Dual-LED (dual tone) flash |
Front camera | 8 MP (Mega Pixel), autofocus, OSI. |
Zoom | Up to 4x |
Features | Panorama, Touch focus, 1.34µm pixel size, HDR, Geo-tagging, face detection. |
Multimedia Information:
Video | MKV,MP4, 3GP, MOV, AVI, FLV. |
Audio | FLAC, APE, AAC, MKA, M4A, AMR. |
Image | JPEG, PNG, GIF. |
Connectivity Information:
Wi-Fi | Supported. |
Wi-Fi standards supported | Wi-Fi 802.11 b/ g/ n/, hotspot, Wi-fi Direct. |
GPS | Supported. |
Bluetooth | Supported. |
NFC | Supported. |
Infrared | Not Supported. |
USB Modem | Supported |
USB Mass Storage | Supported. |
USB OTG | Not Supported |
Headphones | 3.5mm |
FM | Supported. |
Number of SIMs | 2 SIMS. |
SIM 1 | |
SIM Type | Nano SIM |
Technology | GSM/CDMA/HSPA/LTE |
3G | Supported. |
4G/ LTE | Supported. |
SIM 2 | |
SIM Type | Nano SIM |
Technology | GSM/CDMA/HSPA/LTE |
3G | Supported. |
4G/ LTE | Supported. |
Sensor Information:
Compass/ Magnetometer | Supported. |
Proximity sensor | Supported. |
Accelerometer Sensor | Supported. |
Heart Rate | Supported. |
Gyroscope | Supported. |
Fingerprint | Supported. |
Altimeter | Supported. |
Applications Information:
Built-in Applications | HTML5, Facebook, Office Suite, YouTube, Gmail etc. |
Supported | |
MMS | Supported. |
Lenovo Vibe K5 Plus Price, specification, Release Date
Lenovo Tab3 10 Price, specification, Release Date
Lenovo Tab3 8 Price, specification, Release Date
Lenovo Tab3 7 Price, specification, Release Date
Lenovo ZUK Z2 Pro Smartphone Price:
Price in USA (USD) – $416.
Price in Europe (EUR) – €365.
Price in India Rupees – Rs. 27,630.
Price in Bangladeshi TK. – ৳32,500.
No more information about Lenovo ZUK Z2 Pro. If you have any confusion about Lenovo ZUK Z2 Pro Smartphone, comment here. We reply instantly. We can not guarantee that the information on this Web Site is 100% correct. Thanks for visiting Lenovo ZUK Z2 Pro.
Oh, great features. Thanks for sharing its features in detail. If i have enough money I will wish to buy this phone. For now, thanks to the post writer.