Samsung Galaxy A9 Pro-2016 comes with Operating System Android OS, v6.0.1 Marshmallow version and 6″ Super AMOLED Capactive Touchscreen Display, Protection by Corning Gorilla Glass 4. Samsung Galaxy A9 Pro-2016 smartphone powered by Li-ion 5000 mAh Removable battery.
You May Also Like: Samsung Galaxy C9 Pro
Quick Link:
Samsung Galaxy A9 Pro-2016 Full specifications:
General Information:
Release Date | Announced : March, 2016
Status: Coming soon. Exp. Release April, 2016 |
Form factor | Full Touchscreen |
Dimensions (mm) | – |
Weight (g) | – |
Battery capacity (mAh) | 5000 mAh Li-Ion Battery. |
Removable battery | Supported |
Colors | Midnight Black, Gold, Rose Gold, Pink, White. |
SAR value | NA |
Software Information:
Operating System | Android OS, v6.0.1 Marshmallow version |
GPU | Adreno 510 |
Hardware Information:
Processor | 1.8 GHz Quad- core processor. |
RAM | 4 GB |
Internal storage | 32 GB |
Expandable storage | Supported. |
Expandable storage type | Micro SD |
Expandable storage up to (GB) | 128 GB (dedicated slot) |
Display Information:
Display Type | Super AMOLED capacitive Full touchscreen Display, 16M colors. |
Screen size | 6.0 (inches). |
Touchscreen | Supported. |
Resolution | 1920 pixels x 1080 pixels. |
PPI | 367 ppi |
Battery Information:
Capacity | 5000 mAh |
Type | Li-Ion |
Standby Time* | No official Data |
Talk Time* | No official Data |
Camera Information:
Rear camera | 16 MP (Mega pixel) |
Flash | Supported (LED Flash) |
Front camera | 8 MP (Mega Pixel) . |
Zoom | Up to 4x |
Features | Panorama, Touch focus, HDR, Geo-tagging, face detection |
Multimedia Information:
Video | MKV,MP4, 3GP, MOV, AVI, FLV. |
Audio | FLAC, APE, AAC, MKA, M4A, AMR |
Image | JPEG, PNG, GIF |
Connectivity Information:
Wi-Fi | Supported. |
Wi-Fi standards supported | Wi-Fi 802.11 b/ g/ n |
GPS | Supported. |
Bluetooth | Supported. |
NFC | Supported (market dependant). |
Infrared | Not Supported. |
USB Modem | Supported |
USB Mass Storage | Supported |
USB OTG | Supported |
Headphones | 3.5mm |
FM | Supported. |
Number of SIMs | 2 SIMS |
SIM 1 | |
SIM Type | Nano SIM |
Technology | GSM/HSPA/LTE |
3G | Supported. |
4G/ LTE | Supported. |
SIM 2 | |
SIM Type | Nano SIM |
Technology | GSM/HSPA/LTE |
3G | Supported. |
4G/ LTE | Supported. |
Sensor Information:
Compass/ Magnetometer | Supported. |
Proximity sensor | Supported. |
Accelerometer Sensor | Supported. |
Ambient light sensor | Supported. |
Gyroscope | Supported. |
Barometer | Not Supported. |
G-Sensor | Supported. |
Applications Information:
Built-in Applications | HTML5, Facebook, Office Suite, YouTube, Gmail etc. |
Supported | |
MMS | Supported. |
Samsung Galaxy A9 Pro-2016 Smartphone Price:
Price in USD – 540$
Price in India Rupees – Rs. 35,999
Price in Bangladeshi TK. – 43,200৳
No more information about Samsung Galaxy A9 Pro-2016. If you have any confusion about Samsung Galaxy A9 Pro-2016 Smartphone, comment here. We reply instantly. We can not guarantee that the information on this Web Site is 100% correct. Thanks for visiting.