Samsung Galaxy J7-2016 comes with Operating System Android 5.1 Lollipop version and 5.5″ Super AMOLED Capactive Touchscreen Display. Samsung Galaxy J7-2016 smartphone powered by Li-ion 3300 mAh Removable battery.
Quick Link:
Samsung Galaxy J7-2016 Full specifications:
General Information:
Release Date | March, 2016. |
Form factor | Full Touchscreen |
Dimensions (mm) | 151.7 x 76 x 7.8 mili meter. |
Weight (g) | 170gm (with battery) |
Battery capacity (mAh) | 3300 mAh Li-polymer Battery. |
Removable battery | Supported |
Colors | Gold, Rose Gold, Pink, White. |
SAR value | NA |
Software Information:
Operating System | Android 5.1 Lollipop version. |
GPU | Adreno 306 |
Hardware Information:
Processor | 1.6 GHz Quad- core processor. |
RAM | 3 GB |
Internal storage | 16 GB |
Expandable storage | Supported. |
Expandable storage type | Micro SD |
Expandable storage up to (GB) | 128 GB (dedicated slot). |
Display Information:
Display Type | Super AMOLED capacitive Full touchscreen Display, 16M colors. |
Screen size | 5.5 (inches). |
Touchscreen | Supported. |
Resolution | 1920 pixels x 1080 pixels. |
PPI | 401 ppi |
Battery Information:
Capacity | 3300 mAh |
Type | Li-Ion. |
Standby Time* | No official Data. |
Talk Time* | No official Data. |
Camera Information:
Rear camera | 13 MP (Mega pixel). |
Flash | Supported (LED Flash). |
Front camera | 5 MP (Mega Pixel) . |
Zoom | Up to 4x. |
Features | Touch focus, HDR, Geo-tagging, face detection. |
Multimedia Information:
Video | MKV,MP4, 3GP, MOV, AVI, FLV. |
Audio | FLAC, APE, AAC, MKA, M4A, AMR |
Image | JPEG, PNG, GIF |
Connectivity Information:
Wi-Fi | Supported. |
Wi-Fi standards supported | Wi-Fi 802.11 b/ g/ n |
GPS | Supported. |
Bluetooth | Supported. |
NFC | Supported (market dependant). |
Infrared | Not Supported. |
USB Modem | Supported. |
USB Mass Storage | Supported. |
USB OTG | Supported. |
Headphones | 3.5mm |
FM | Supported. |
Number of SIMs | 2 SIMS |
SIM 1 | |
SIM Type | Micro SIM |
Technology | GSM/HSPA/LTE |
3G | Supported. |
4G/ LTE | Supported. |
SIM 2 | |
SIM Type | Micro SIM |
Technology | GSM/HSPA/LTE |
3G | Supported. |
4G/ LTE | Supported. |
Sensor Information:
Compass/ Magnetometer | Not Supported. |
Proximity sensor | Supported. |
Accelerometer Sensor | Supported. |
Ambient light sensor | Supported. |
Gyroscope | Not Supported. |
Barometer | Not Supported. |
G-Sensor | Supported. |
Applications Information:
Built-in Applications | HTML5, Facebook, Office Suite, YouTube, Gmail etc. |
Supported | |
MMS | Supported. |
Samsung Galaxy J7-2016 Smartphone Price:
Price in USD – 350$
Price in India Rupees – Rs. 23,400
Price in Bangladeshi TK. – 28000৳
No more information about Samsung Galaxy J7-2016. If you have any confusion about Samsung Galaxy J7-2016 Smartphone, comment here. We reply instantly. Thanks for visiting.
I see, that your blog needs fresh & unique content. I know it is hard to write content manually everyday, but
there is solution for this. Just search in google for:
imcad’s essential tool
I see you don’t monetize your website, i’v got idea how to earn some additional cash using one simple method, just search in google for – Ferdeck’s tricks
Keep on working, great job!
Terrific web site, appearing for details on a world of warships cheat.
I see you don’t monetize your page, i know how to earn some extra cash and get more visitors using one simple method, just
search in google for; How to monetize a blog Twardziel
advices
I see your page is similar to my website. Do you allow guest posting?
I can write hi quality articles for you. Let me know if you are
interested.